Specifications | A-S301 | |
---|---|---|
Minimum RMS Output Power (8 ohms, 20 Hz-20 kHz) | 60 W + 60 W (0.019% THD) | |
Maximum Power (4 ohms, 1kHz, 0.7% THD, for Europe) | 95 W + 95 W | |
High Dynamic Power/Channel (8/6/4/2 ohms) | 100/120/140/150 W | |
Damping Factor | 210 | |
Frequency Response | 10 Hz-100 kHz +/-1.0 dB | |
Total Harmonic Distortion (CD to Sp Out, 20 Hz-20 kHz) | 0.019% (50 W/8 ohms) | |
Signal-to-Noise Ratio (CD) | 99dB (input shorted, 200 mV) | |
Audio In / Out | 8 / 2 | |
Digital Input | Yes (optical / coaxial) | |
Subwoofer Out | Yes | |
DC out | Yes | |
Pure Direct | Yes | |
ToP-ART | Yes | |
Standby Power Consumption | 0.5W | |
Power Management (Auto Power Standby) | Yes | |
Dimensions (W x H x D) | 435 x 151 x 387 mm; 17-1/8” x 6” x 15-1/4” | |
Weight | 9.0 kg; 19.8 lbs. |
Yamaha A-S301 Receiver
42,500 L
(Ka Gjëndje)
YAMAHA AS 301 eshte nje amplifikator jiaponez dizenjuar per cilesi maksimale te audios! Ai ofron performance te shkelqyeshme fale Top Art technology dhe eshte nje amplifikator ideal per ta shoqeruar me nje set hifi bokse dhe gramafon. Permban midis te tjerash
- ToP-ART (Total Purity Audio Reproduction Technology) and high quality parts
- – I/O (input to output) Direct Symmetrical Design
- – ART (Anti-Resolution and Tough) Base
- 95W x 2 (max), 60W x 2 (RMS) high power output
- Pure Direct Mode for Greater Sound Purity
- Digital audio inputs for TV or Blu-ray Player
Ka Gjëndje
Kategoria:Amplifikatore
Specifikime
Specifications
Minimum RMS Output Power (8 ohms, 20 Hz-20 kHz)
Maximum Power (4 ohms, 1kHz, 0.7% THD, for Europe)
High Dynamic Power/Channel (8/6/4/2 ohms)
Damping Factor
Frequency Response
Total Harmonic Distortion (CD to Sp Out, 20 Hz-20 kHz)
Signal-to-Noise Ratio (CD)
Audio In / Out
Digital Input
Subwoofer Out
DC out
Pure Direct
ToP-ART
Standby Power Consumption
Power Management (Auto Power Standby)
Dimensions (W x H x D)
Weight
A-S301 | ||
---|---|---|
Specifications | ||
Minimum RMS Output Power (8 ohms, 20 Hz-20 kHz) | 60 W + 60 W (0.019% THD) | |
Maximum Power (4 ohms, 1kHz, 0.7% THD, for Europe) | 95 W + 95 W | |
High Dynamic Power/Channel (8/6/4/2 ohms) | 100/120/140/150 W | |
Damping Factor | 210 | |
Frequency Response | 10 Hz-100 kHz +/-1.0 dB | |
Total Harmonic Distortion (CD to Sp Out, 20 Hz-20 kHz) | 0.019% (50 W/8 ohms) | |
Signal-to-Noise Ratio (CD) | 99dB (input shorted, 200 mV) | |
Audio In / Out | 8 / 2 | |
Digital Input | Yes (optical / coaxial) | |
Subwoofer Out | Yes | |
DC out | Yes | |
Pure Direct | Yes | |
ToP-ART | Yes | |
Standby Power Consumption | 0.5W | |
Power Management (Auto Power Standby) | Yes | |
Dimensions (W x H x D) | 435 x 151 x 387 mm; 17-1/8” x 6” x 15-1/4” | |
Weight | 9.0 kg; 19.8 lbs. |
Produkte të ngjashme
- audiophony
Audiophony WALLAMPpad
67,500 LOriginal price was: 67,500 L.54,000 LCurrent price is: 54,000 L.Ka Gjëndje
Shto në shportë -
-