| Title | NC3FXX-14-BAG-D |
| Gender | female |
| Electrical | |
| Capacitance between contacts | ≤ 4 pF |
| Contact resistance | ≤ 3 mΩ |
| Dielectric strength | 1,5 kVdc |
| Insulation resistance | > 10 GΩ (initial) |
| Rated current per contact | 16 A |
| Rated voltage | < 50 V |
| Mechanical | |
| Cable O.D. | 8 mm – 10 mm |
| Insertion force | ≤ 20 N |
| Withdrawal force | ≤ 20 N |
| Lifetime | > 1000 mating cycles |
| Wiresize | max. 2.5 mm² |
| Wiresize | max. 14 AWG |
| Material | |
| Shell coating | black KTL |
| Environmental | |
| Standard compliance | IEC 61076-2-103 |
| Temperature range | -30 °C to +80 °C |






